You are here: Home / Products / Dataloggers
Opus 20 Datalogger for Temperature and Relative Humidity.
For climate monitoring and recording in buildings, air conditioning units, laboratory, cleanroom, storerooms and museums, alarm indication (current or historical since the last data transmission), conversion of the display from %RH to absolute humidity or dewpoint with SmartGraph professional software.
To read more information on this product, please Click Here.
| OPUS 20 Temperature/RH/ | 8120-00 |
| OPUS 20 Temperature/ RH/POE | 8120-01 |
| Dimensions | 6½" x 3" x 1¼" (166mm x 78mm x 32mm) |
| Measuring interval | 10/30s, 1/10/12/15/30min, 1/3/6/12/24h |
| Construction | Plastic housing |
| Operating time with battery | > 1 year |
| Data storage | 16 MB, 3,200,000 measured values |
| LC-Display | 3½" x 2½" (90 x 64mm) |
| Weight | 8 oz. (250g) |
| Included in delivery | PC-Windows™- Software SmartGraph 3 for graphic and numerical representation of measured values / instruction manual/ data cable/ battery |
| Interface | USB, LAN |
| Storage rate | 1/10/12/15/30min, 1/3/6/12/24h |
| Power supply | 4 x LRG AA Mignon, USB, (POE opt.) |
| Temperature | |
| Principle | NTC |
| Measuring range | -4 to 144°F (-20...50°C) |
| Accuracy | ±0.3°C (0...40°C), otherwise 0.5°C |
| Resolution | 0.1°C |
| Relative humidity | |
| Principle | capacitive |
| Measuring range | 10..95% RH |
| Accuracy | ±2% RH |
| Resolution | 0.5% RH |
| Accuracy | ±50 ppm + 3 measured values at 20°C 1,013mbar |
| Resolution | 1 ppm |
| Long Term stability | 20 ppm/s |
| Accessories | |
| 4 x LRG AA Mignon 8120-SV1 | 8120-SV1 |