You are here: Home / Products / Weather Sensors
Basic Wind Direction, Model:
8368-100 15 mA, Lufft
Basic Wind Speed, Model: 8368-110, 8mA, Lufft
Our Basic Wind Speed and Direction sensor is recommended for:
To Purchase item Click on links above
To read more information on this product, please Click Here.
| Wind direction sensor | 8368-100 |
| Dimensions | 232mm L, 260mm H |
| Weight | 0.95kg |
| Measuring range | 0...360° |
| Accuracy | ±2% |
| Resolution | 3° |
| Starting value | 0.7m/s |
| Output | 0...5V |
| Supply Voltage | 24 VDC (6...28 VDC) |
| Wind speed sensor | 8368-110 |
| Dimensions | 0.95mm L 180mm H |
| Weight | 0.90 kg |
| Measuring range | 0.7...50m/s |
| Accuracy | ±2% FS |
| Resolution | 0.26m/s |
| Starting Value | 0.7m/s |
| Output | 0...192Hz |
| Supply Voltage | 24VDC(4.7...28VDC) |
| Units | m/s, km/h, mph, kts |
| Temperature | -30...70°C |
| Power input | max 8mA|< 4mA |
| Housing | Anodized aluminum |
| Accessories | |
|---|---|
| Mast adapter Ø 50mm | 8368.Z100 |
| Traverse, for mast Ø 30-80mm length 825mm | 8368.Z101 |
| Traverse, for mast top 50mm, length 600mm | 8368.Z102 |
| Lightning rod | 8368.Z103 |