You are here: Home / Products / Hand Held Digital Instruments
Discontinued.
Temperature, Humidity, Air Flow, Air pressure (CO2 / sensor optional) Kit
Model: 5900-00K
NIST Certification available (except for CO2). Contact us.
Features on/off switch and touch screen.
Kit 5900-00K includes:
To read more information on this product, please Click Here.
| 5900-00K - Weight | Kit Approx. 2 1/2 lbs |
| Storage conditions | |
| Permissible ambient temperature | -4 to 140°F, -20...60°C |
| Operating rel. humidity | <90%r.h. non-condensing |
| Operating conditions | |
| Operating rel. humidity | <90%r.h. (20g/m3) non-condensing |
| Admissible height above absolute altitude | 13,000 ft, (4,000m) |
| Power supply | |
| Power supply | 4 Alkaline LR6 AA 1.5V / USB 5V |
| Active power consumption | Approx. 400mW |
| Battery life passive | Approx. 1 year |
| Battery life active | min. 24 hours |
| Sensor power supply | 5.5V ± 10% DC, max. 200mA |
| Data storage | |
| Integrated data storage | up to 200 gauges taking approx. 1 mill. values |
| Interface | |
| USB | Cable and SmartGraph3 software included in delivery |
| Display | |
| Definition of measured values | 2 decimal places |
| Control | Touch screen, capacitive |
| Technology | TFT, resolution 240x320, 65k colours, very good contrast due to Piezoresistive technology |
| Surface, toughened glass | Degree of hardness: 7, scratch-resistant |
| Measuring Range Integrated air pressure sensor measuring range: | 800...1100mbar |
| Accuracy at 25°C, 1013.25mbar | 0.5mbar |
| Long-term stability | typ. - 1mbar/year |
| Measurement resolution | 0.024mbar |
| Measuring principle | Piezoresistive |
| Calculated measurement categories for external temperature/humidity sensors | Mathematical: MIN/MAX/AVG/HOLD Temperature (°C/°F) Rel. humidity (% RH) Rel. humidity of ice (% RH) Water vapour density (absolute humidity) g/m 3 Dew point temperature °C/°F Frost point temperature °C/°F Mixing ratio at saturation (100%) g/kg Volume fraction of water vapour /mass fraction of water vapour (%) Wet-bulb temperature °C/°F Ice-bulb temperature °C/°F Speci c Enthalpy (mass of air) kJ/kg Saturation vapour pressure above ice/water (hPa) Vapour particle pressure (hPa) Air density kg/m 3 |
| Calculated measurement categories for external airflow sensors | Operating air ow volume - various units: (m 3 /s) (m 3 /h) (l/min); Standard air ow volume: DIN 1343 (°C, 1013.25hPa), ISO 2533 (15°C, 1013.25hPa), DIN 1945 (20°C, 1013.25hPa); Various units: (m 3 /s), (m 3 /min), (m 3 /h), (I/min) |
| Compatibility: | Sensor/probe: all SDI/digital sensors (temperature, humidity, CO2, SDI airflow, air pressure integrated) |
| Air Flow/Temperature Sensor 0…20m/s (for 9130-00N and 9130-BT) | 6120.52. Combined Flow/Temperature Sensor 0...20 m/s. |
| Technical data: | Dimensions: Length 200mm, Ø 6mm |
| Flow: | Measuring range: 0…20m/s. Accuracy:20°C, 45%RH 1013hPa: ±(0.02m/s + 2% of value) |
| Temperature: | Measuring Range: -20...70°C. Accuracy: ±0.7°C within the range of 0...50°C, and v > 0.5m/s |
| High Temperature Temperature/Humidity Sensor (for 9130-00N and 9130-BT) | 9130.54 |
| Technical data: | Dimensions: Length 74mm, Ø 12mm |
| Relative humidity: | Measuring range: 0…100%RH |
| Accuracy: | ±2% (0...90%) ±3% (90...100%) RH |
| Temperature: | |
| Accuracy: | NTC |
| Principle: | - 40..70°C |
| Measuring Range: | ±0.2°C at 20°C |
| Accessories | |
|---|---|
| SDI Airflow/Temperature Sensor (0...2m/s) | 6120-51 |
| SDI Temperature/Humidity Sensor with 4mm diam. | 9130-52 |
| SDI High Temperature/Humidity sensor | 9130-53 |
| T/RH probe | 8120-TFF |
| Extension cable for sensor, 10m | 8120-KAB10 |
| Extension cable for sensor, 2m | 8120-KAB2 |