You are here: Home / Products / Hand Held Digital Instruments
Model: 5840-00K
(FOB CA)
The Lufft XP400 is X-pert for precise airflow measurements on various measurement ranges. Ideal for volume measurements, air intake and air discharge measurements in climate measuring technology. Data memory, software and manufacturer calibration certificate included. This durable meter features backlit display and new touch screen controls. For a limited time we are offering a 25% discount on the XP400 kit while supplies last.
The model 5840-00K XP400 Airflow Sensor Kit includes:
To read more information on this product, please Click Here.
| XP400 Kit | Model: 5840-00 |
| Dimensions Kit | Meter only: 6.7 x 2.5 x 1.34", 170x62x34mm |
| Weight | Meter only: approx. .5 lbs (205g) |
| Permissible ambient temperature | -20...60°C |
| Operating rel. humidity | <90%r.h. non-condensing |
| Operating conditions | |
| Operating rel. humidity | <90%r.h. (20g/m3) non-condensing |
| Admissible height above absolute altitude | 13,000 ft, (4,000m) |
| Power supply | |
| Power supply | 4 Alkaline LR6 AA 1.5V / USB 5V |
| Active power consumption | Approx. 400mW |
| Battery life passive | Approx. 1 year |
| Battery life active | min. 24 hours |
| Sensor power supply | 5.5V ± 10% DC, max. 200mA |
| Data storage | |
| Integrated data storage | up to 200 gauges taking approx. 1 mill. values |
| Interface | |
| USB | Cable and SmartGraph3 software included in delivery |
| Display | |
| Definition of measured values | 2 decimal places |
| Control | Touch screen, capacitive |
| Technology | TFT, resolution 240x320, 65k colors, very good contrast due to Piezoresistive technology |
| Surface, toughened glass | Degree of hardness: 7, scratch-resistant |
| Calculated measurement categories for external airflow sensors | Operating airflow volume - various units: (m³/s) (m³/h) (l/min) Standard airflow volume: DIN 1343 (°C, 1013.25hPa), ISO 2533 (15°C, 1013.25hPa), DIN 1945 (20°C, 1013.25hPa) Various units: (m³/s), (m³/h), (I/min) |
| Air Flow/Temperature Sensor 0…20m/s | 6120-52. Combined Flow/Temperature Sensor 0...20 m/s. |
| Technical data: | Dimensions: Length 200mm, Ø 6mm |
| Flow: | Measuring range: 0…20m/s. Accuracy: 20°C, 45%RH 1013hPa: ±(0.02m/s + 2% of value) |
| Temperature: | Measuring Range: -20...70°C. Accuracy: ±0.7°C within the range of 0...50°C, and v > 0.5m/s |
| Accessories | |
|---|---|
| SDI Airflow/Temperature Sensor (0...2m/s) | 6120-510 |
| Extension cable for sensor, 10m | 8120-KAB10 |